Планшеты
Acer ICONIA B1-A71 | Android 4.1 | PowerVR SGX531 | 2710 мАч | 2013 |
Acer Iconia One 7 | Android 4.4 | PowerVR SGX544MP2 | 3700 мАч | 2014 |
Acer Iconia Tab A1-810 | Android 4.4 | PowerVR SGX544 | 4960 мАч | 2013 |
Acer Iconia Tab A1-830 | Android 4.4 | PowerVR SGX544MP2 | 4000 мАч | 2014 |
Acer Iconia Tab A1-840 FHD | Android 4.4 | Intel HD Graphics | 4600 мАч | 2014 |
Acer Iconia Tab A1-841 | Android 4.4 | PowerVR SGX544 | 4600 мАч | 2014 |
Acer ICONIA TAB A100 | Android 4.0 | NVIDIA ULP GeForce GPU | 3060 мАч | 2011 |
Acer ICONIA TAB A101 | Android 4.0 | NVIDIA ULP GeForce GPU | 3060 мАч | 2011 |
Acer ICONIA TAB A110 | Android 4.1 | NVIDIA ULP GeForce GPU | 3420 мАч | |
Acer ICONIA TAB A200 | Android 4.0 | NVIDIA ULP GeForce GPU | 3260 мАч | 2012 |
Acer ICONIA TAB A210 | Android 4.0 | NVIDIA ULP GeForce GPU | 3260 мАч | 2012 |
Acer ICONIA TAB A211 | Android 4.1 | NVIDIA ULP GeForce GPU | 3260 мАч | 2012 |
Acer Iconia Tab A3-A20 FHD | Android 4.4 | Mali-450 MP4 | 5700 мАч | 2014 |
Acer ICONIA TAB A500 | Android 4.0 | NVIDIA ULP GeForce GPU | 3260 мАч | 2011 |
Acer ICONIA TAB A501 | Android 4.0 | NVIDIA ULP GeForce GPU | 3260 мАч | 2011 |
Acer ICONIA TAB A510 | Android 4.1 | NVIDIA ULP GeForce GPU | 9800 мАч | 2012 |
Acer ICONIA TAB A511 | Android 4.1 | NVIDIA ULP GeForce GPU | 9800 мАч | 2012 |
Acer ICONIA TAB A700 | Android 4.1 | NVIDIA ULP GeForce GPU | 9800 мАч | 2012 |
Acer ICONIA TAB A701 | Android 4.1 | NVIDIA ULP GeForce GPU | 9800 мАч | 2012 |
Acer Iconia Tab B1-710 | Android 4.1 | PowerVR SGX531 | 2460 мАч | 2014 |
Acer Iconia Talk S A1-724 | Android 4.4 | Adreno 306 | 3780 мАч | 2015 |
Ainol AX2 | Android 4.2 | Mali-400 MP | 2500 мАч | 2014 |
Ainol BW1 | Android 4.2 | PowerVR SGX544 | 3500 мАч | 2014 |
Ainol NOVO10 Hero | Android 4.2 | Mali-400 MP2 | 8000 мАч | 2012 |
Ainol NOVO10 Hero II | Android 4.1 | Vivante GC1000 | 8000 мАч | 2012 |
Ainol NOVO7 Advanced | Android 4.0 | Mali-400 MP | 4000 мАч | 2011 |
Ainol NOVO7 Advanced II | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
Ainol NOVO7 Aurora | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
Ainol NOVO7 Aurora II | Android 4.0 | Mali-400 MP2 | 3700 мАч | 2012 |
Ainol NOVO7 Crystal | Android 4.1 | Mali-400 MP2 | 3700 мАч | 2012 |
Ainol NOVO7 Elf | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
Ainol NOVO7 Elf II | Android 4.0 | Mali-400 MP2 | 3700 мАч | 2012 |
Ainol NOVO7 Fire | Android 4.0 | Mali-400 MP2 | 5000 мАч | 2012 |
Ainol NOVO7 Legend | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Ainol NOVO7 Mars | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
Ainol NOVO7 Paladin | Android 4.0 | Vivante GC860 | 4000 мАч | 2012 |
Ainol NOVO7 Swordman | Android 4.0 | Vivante GC860 | 3700 мАч | |
Ainol NOVO7 Tornados | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
Ainol NOVO7 Venus | Android 4.1 | Vivante GC1000 | 4000 мАч | 2013 |
Ainol NOVO8 Advanced | Android 2.3 | Mali-400 MP | 1900 мАч | 2011 |
Ainol NOVO9 FireWire | Android 4.1 | PowerVR SGX544MP2 | 10000 мАч | 2013 |
Ainol Numy AX10T 3G | Android 4.2 | Mali-400 MP2 | 5000 мАч | 2014 |
Amazon Kindle Fire | Android 2.3 | PowerVR SGX540 | 4400 мАч | 2011 |
Amazon Kindle Fire 2 | Android 4.0 | PowerVR SGX540 | 4400 мАч | 2012 |
Amazon Kindle Fire HD | Android 4.0 | PowerVR SGX540 | 4400 мАч | 2012 |
Amazon Kindle Fire HD 8.9 | Android 4.0 | PowerVR SGX544 | 4400 мАч | 2012 |
Amazon Kindle Fire HD 8.9 4G | Android 4.0 | PowerVR SGX544 | 4400 мАч | 2012 |
Archos 101 G9 FS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 101 G9 Turbo FS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 101 G9 Turbo HDS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 101 Internet Tablet | Android 2.2 | PowerVR SGX530 | нет информации | 2010 |
Archos 101 XS | Android 4.1 | PowerVR SGX544 | 6800 мАч | 2012 |
Archos 28 Internet Tablet | Android 2.2 | нет информации | нет информации | 2010 |
Archos 32 Internet Tablet | Android 2.2 | PowerVR SGX530 | нет информации | 2010 |
Archos 35 Internet Tablet | Android 2.2 | PowerVR SGX530 | нет информации | 2011 |
Archos 43 Internet Tablet | Android 2.2 | нет информации | 1700 мАч | 2010 |
Archos 48 Internet Tablet | Android 1.6 | нет информации | нет информации | 2011 |
Archos 5 Internet Tablet HDS | Android 1.6 | PowerVR SGX530 | 2700 мАч | 2009 |
Archos 7 Home Tablet | Android 1.5 | нет информации | 4700 мАч | 2010 |
Archos 70 Internet Tablet | Android 2.2 | PowerVR SGX530 | 3850 мАч | 2010 |
Archos 70b Internet Tablet | Android 3.2 | PowerVR SGX530 | нет информации | 2012 |
Archos 80 G9 FS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 80 G9 Turbo FS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 80 G9 Turbo HDS | Android 4.0 | PowerVR SGX540 | нет информации | 2011 |
Archos 80 Helium 4G | Android 4.3 | Adreno 305 | 3500 мАч | 2015 |
Archos Arnova 10 | Android 2.1 | нет информации | нет информации | 2011 |
Archos Arnova 10 G2 | Android 2.3 | Vivante GC800 | нет информации | 2011 |
Archos Arnova 10b G2 | Android 2.3 | Vivante GC800 | нет информации | 2012 |
Archos Arnova 10b G3 | Android 4.0 | Vivante GC800 | нет информации | 2012 |
Archos Arnova 10D G3 | Android 4.0 | Mali-400 MP | 5000 мАч | 2012 |
Archos Arnova 7 G2 | Android 2.3 | Vivante GC800 | нет информации | 2011 |
Archos Arnova 7b G2 | Android 2.3 | нет информации | нет информации | 2012 |
Archos Arnova 7e G2 Dual Touch | Android 2.3 | нет | нет информации | 2012 |
Archos Arnova 8 | Android 2.1 | нет информации | нет информации | 2011 |
Archos Arnova 8 G2 | Android 2.3 | Vivante GC800 | нет информации | 2011 |
Archos Arnova 9 G2 | Android 2.3 | нет информации | нет информации | 2011 |
Archos GamePad | Android 4.1 | Mali-400 MP4 | мАч | 2012 |
Asus Eee Pad Transformer TF101G | Android 4.0 | NVIDIA ULP GeForce GPU | 6600 мАч | 2011 |
Asus Fonepad 7 | Android 4.3 | PowerVR SGX544MP2 | 3950 мАч | 2014 |
Asus Fonepad 7 FE375CG | Android 5.0 | PowerVR G6430 | 3910 мАч | 2014 |
Asus Fonepad 7 ME175CG | Android 5.0 | PowerVR SGX544MP2 | 3950 мАч | 2014 |
Asus Fonepad 8 FE380CG | Android 4.4 | PowerVR G6430 | 4000 мАч | 2014 |
Asus MeMO Pad 7 ME170C | Android 5.0 | PowerVR SGX544MP2 | 3950 мАч | 2014 |
Asus MeMO Pad 7 ME572CL | Android 4.4 | PowerVR G6430 | нет информации | 2014 |
Asus MeMO Pad 7 ME70CX | Android 4.4 | PowerVR SGX544MP2 | 3300 мАч | 2015 |
Asus MeMO Pad 8 ME581CL | Android 4.4 | PowerVR G6430 | 4000 мАч | 2014 |
Asus MeMo Pad Smart ME301T | Android 4.1 | NVIDIA ULP GeForce GPU | 5070 мАч | 2013 |
Asus Transformer Pad Infinity TF700KL | Android 4.0 | Adreno 225 | 6756 мАч | 2012 |
Asus Transformer Pad Infinity TF700T | Android 4.1 | NVIDIA ULP GeForce GPU | 6756 мАч | 2012 |
Asus Transformer Pad Prime TF201 | Android 4.0 | NVIDIA ULP GeForce GPU | 6756 мАч | 2011 |
Asus Transformer Pad TF103CG | Android 4.4 | Intel HD Graphics | 5070 мАч | 2014 |
Asus Transformer Pad TF300T | Android 4.1 | NVIDIA ULP GeForce GPU | 5880 мАч | 2012 |
Asus Transformer Pad TF300TG | Android 4.2 | NVIDIA ULP GeForce GPU | 6756 мАч | 2012 |
Asus Transformer Pad TF300TL | Android 4.0 | NVIDIA ULP GeForce GPU | 6756 мАч | 2012 |
Asus ZenPad C 7.0 | Android 5.0 | Mali-450 MP4 | 4000 мАч | 2015 |
Google Nexus 7 | Android 4.3 | NVIDIA ULP GeForce GPU | 4325 мАч | 2012 |
Google Nexus 7 (2013) | Android 4.3 | Adreno 320 | 3950 мАч | 2013 |
Google Nexus 7 3G | Android 4.3 | NVIDIA ULP GeForce GPU | 4325 мАч | 2012 |
Google Nexus 7 LTE (2013) | Android 4.3 | Adreno 320 | 3950 мАч | 2013 |
Digma iDxD7 3G | Android 4.0 | Mali-400 MP2 | 3200 мАч | 2012 |
Digma HIT 3G | Android 4.4 | Mali-400 MP | 3000 мАч | 2014 |
Digma iDj7 | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Digma iDn7 3G | Android 4.0 | PowerVR SGX531 | нет информации | 2012 |
Digma iDs10 | Android 4.0 | Mali-400 MP | 6000 мАч | 2012 |
Digma iDs10 3G | Android 4.0 | Mali-400 MP | 6000 мАч | 2012 |
Digma iDs7 | Android 4.0 | Mali-400 MP | 3400 мАч | 2012 |
Digma iDs7 | Android 4.0 | Mali-400 MP | 3400 мАч | 2012 |
Digma iDx10 | Android 2.2 | Mali-400 MP | 3000 мАч | 2011 |
Digma iDx7 | Android 4.0 | Mali-400 MP | 3200 мАч | 2011 |
Digma iDx8 | Android 4.0 | Vivante GC800 | нет информации | 2012 |
Digma iDx8 3G | Android 4.0 | Vivante GC800 | нет информации | 2012 |
Digma iDx9 | Android 2.3 | Vivante GC800 | 3200 мАч | 2012 |
Digma iDx9 3G | Android 2.3 | Vivante GC800 | 3200 мАч | 2012 |
Digma iDxD10 3G | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Digma Optima 7.07 3G | Android 4.4 | Mali-400 MP | 3000 мАч | 2014 |
Digma Optima 7.1 | Android 4.2 | Mali-400 MP | 3000 мАч | 2014 |
Digma Optima 7.4 3G | Android 4.2 | Mali-400 MP | 2500 мАч | 2014 |
Digma Optima 7.41 3G | Android 4.4 | Mali-400 MP | 2500 мАч | 2014 |
Digma Optima 7.61 | Android 4.4 | Mali-400 MP2 | 2600 мАч | 2014 |
Digma Optima 7.7 3G | Android 4.2 | Mali-400 MP | 3000 мАч | 2014 |
Digma Plane 10.2 3G | Android 4.2 | PowerVR SGX544 | 5700 мАч | 2014 |
Digma Plane 7.1 3G | Android 4.2 | Mali-400 MP | 2800 мАч | 2015 |
Digma Plane 7.3 3G | Android 4.2 | Mali-400 MP | 3000 мАч | 2014 |
Digma Plane 8.2 3G | Android 4.2 | Mali-400 MP | 3800 мАч | 2014 |
Digma Plane 8.3 3G | Android 4.2 | Mali-400 MP2 | 4600 мАч | 2014 |
Digma Platina 7.2 4G | Android 4.4 | Adreno 306 | 2700 мАч | 2015 |
Digma Platina 7.86 3G | Android 4.4 | Mali-450 MP4 | 4550 мАч | 2014 |
Digma Platina 8.1 4G | Android 4.4 | Adreno 305 | 3900 мАч | 2014 |
DNS AirTab E101 | Android 4.0 | Mali-400 MP | 8000 мАч | 2012 |
DNS AirTab E71 | Android 4.0 | Vivante GC800 | 4000 мАч | 2012 |
DNS AirTab E72 | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
DNS AirTab E73 | Android 4.0 | Mali-400 MP | 3400 мАч | 2012 |
DNS AirTab E75 | Android 4.1 | Mali-400 MP4 | 3800 мАч | 2012 |
DNS AirTab M100 | Android 4.1 | Mali-400 MP4 | 8000 мАч | 2012 |
DNS AirTab M70g | Android 2.3 | PowerVR SGX540 | 3850 мАч | 2011 |
DNS AirTab M70w | Android 2.3 | PowerVR SGX540 | 3850 мАч | 2011 |
DNS AirTab M71 | Android 2.3 | нет | 3800 мАч | 2011 |
DNS AirTab M72 | Android 4.0 | Vivante GC800 | 3200 мАч | 2012 |
DNS AirTab M76 | Android 4.0 | Mali-400 MP2 | нет информации | 2013 |
DNS AirTab M81g | Android 4.0 | Vivante GC800 | 6500 мАч | 2012 |
DNS AirTab M81w | Android 4.0 | Vivante GC800 | 6500 мАч | 2012 |
DNS AirTab M82 | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
DNS AirTab M91 | Android 4.0 | Vivante GC800 | 6000 мАч | 2012 |
DNS AirTab M971g | Android 4.0 | Vivante GC800 | 7000 мАч | 2012 |
DNS AirTab M971w | Android 4.0 | Vivante GC800 | 7600 мАч | 2012 |
DNS AirTab M972g | Android 4.1 | Mali-400 MP4 | 6000 мАч | 2013 |
DNS AirTab MF1011 | Android 4.2 | PowerVR SGX544 | 7000 мАч | 2014 |
DNS AirTab MP7851 | Android 4.2 | PowerVR SGX544MP2 | 3600 мАч | 2014 |
DNS AirTab MS9702 | Android 4.2 | Mali-400 MP4 | 6500 мАч | 2014 |
DNS AirTab P100g | Android 3.2 | NVIDIA ULP GeForce GPU | 3600 мАч | 2011 |
DNS AirTab P100w | Android 3.2 | NVIDIA ULP GeForce GPU | 3600 мАч | 2011 |
DNS AirTab P101g | Android 4.0 | NVIDIA ULP GeForce GPU | 3650 мАч | 2012 |
DNS AirTab P101w | Android 4.0 | NVIDIA ULP GeForce GPU | 3650 мАч | 2012 |
DNS AirTab P102g | Android 3.2 | NVIDIA ULP GeForce GPU | 4100 мАч | 2012 |
DNS AirTab P110g | Android 4.0 | NVIDIA ULP GeForce GPU | 3600 мАч | 2012 |
DNS AirTab P110w | Android 4.0 | NVIDIA ULP GeForce GPU | 3600 мАч | 2012 |
DNS AirTab P71g | Android 4.0 | NVIDIA ULP GeForce GPU | 4000 мАч | 2012 |
DNS AirTab P72g | Android 4.1 | Mali-400 MP | 4300 мАч | 2014 |
DNS AirTab P81 | Android 4.0 | Mali-400 MP | 5000 мАч | 2012 |
DNS AirTab P970g | Android 4.0 | NVIDIA ULP GeForce GPU | 7600 мАч | 2015 |
DNS AirTab PC9701 | Android 4.2 | Mali-400 MP4 | 8000 мАч | 2014 |
DNS PG7001 | Android 4.2 | PowerVR SGX544 | 2600 мАч | 2014 |
Explay CinemaTV 3G | Android 4.2 | PowerVR SGX544 | 6000 мАч | 2014 |
Explay Cosmic | Android 4.4 | Mali-400 MP2 | 3500 мАч | 2014 |
Explay Discovery | Android 4.4 | Mali-400 MP | 7000 мАч | 2015 |
Explay Fog | Android 4.2 | Mali-400 MP2 | 2300 мАч | 2014 |
Explay Gravity | Android 4.4 | Mali-400 MP | 6000 мАч | 2014 |
Explay Hit 3G | Android 4.4 | Mali-400 MP | 2800 мАч | 2014 |
Explay Informer 701 | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Explay Informer 702 | Android 4.0 | Mali-400 MP | 3500 мАч | 2012 |
Explay Informer 703 | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Explay Informer 704 | Android 4.0 | Mali-400 MP | 3600 мАч | 2012 |
Explay Informer 705 | Android 4.0 | Mali-400 MP | 2500 мАч | 2012 |
Explay Informer 706 3G | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
Explay Informer 707 | Android 4.0 | Mali-400 MP | 2500 мАч | 2012 |
Explay Informer 708 3G | Android 4.0 | Mali-400 MP | 3300 мАч | 2012 |
Explay Informer 801 | Android 4.0 | Mali-400 MP | 3600 мАч | 2012 |
Explay Informer 901 | Android 2.3 | Vivante GC800 | 6300 мАч | 2011 |
Explay Informer 921 | Android 4.0 | Mali-400 MP | 6000 мАч | 2012 |
Explay Leader | Android 4.4 | Mali-400 MP | 2800 мАч | 2014 |
Explay MID-710 | Android 2.2 | нет информации | 4800 мАч | 2011 |
Explay MID-715 | Android 2.1 | нет информации | 2100 мАч | 2011 |
Explay MID-725 | Android 2.3 | Vivante GC800 | 3600 мАч | 2011 |
Explay MID-725 3G | Android 4.0 | Vivante GC800 | 3600 мАч | 2012 |
Explay Mini TV 3G | Android 4.2 | PowerVR SGX544 | 4700 мАч | 2014 |
Explay N1 Plus | Android 4.2 | Mali-400 MP2 | 2300 мАч | 2014 |
Explay Phantom 10.1 | Android 4.2 | Mali-400 MP2 | 4300 мАч | 2014 |
Explay Prime | Android 4.2 | Mali-400 MP2 | 7000 мАч | 2014 |
Explay Scream 3G | Android 4.2 | PowerVR SGX544 | 6500 мАч | 2014 |
Explay sQuad 10.01 | Android 4.0 | PowerVR SGX544MP2 | 6800 мАч | 2013 |
Explay Surfer 10.11 | Android 4.1 | Mali-400 MP4 | 6800 мАч | 2012 |
Explay Surfer 7.02 | Android 4.0 | Mali-400 MP2 | 3200 мАч | 2012 |
Explay Surfer 8.01 | Android 4.1 | Mali-400 MP4 | 3900 мАч | 2012 |
Explay Surfer 8.02 | Android 4.1 | Mali-400 MP4 | 4000 мАч | 2013 |
Explay Surfer 8.31 3G | Android 4.1 | PowerVR SGX531 | 3900 мАч | 2012 |
Explay Tab mini | Android 4.4 | Mali-400 MP | 2600 мАч | 2014 |
Explay Trend 3G | Android 4.1 | PowerVR SGX531 | 4000 мАч | 2014 |
Explay Winner 7 | Android 4.4 | Mali-450 MP4 | 2700 мАч | 2015 |
Google Nexus 10 | Android 4.3 | Mali-T604 | 9000 мАч | 2012 |
Samsung Galaxy Note 10.1 (2014) | Android 4.4 | Mali-T628 MP6 | 8220 мАч | 2013 |
Samsung Galaxy Note 10.1 (GT-N8000) | Android 4.1 | Mali-400 MP4 | 7000 мАч | 2012 |
Samsung Galaxy Note 10.1 WI-FI (2014) | Android 4.3 | Mali-T628 MP6 | 8220 мАч | 2014 |
Samsung Galaxy Note 10.1 Wi-Fi (GT-N8010) | Android 4.1 | Mali-400 MP4 | 7000 мАч | 2012 |
Samsung Galaxy Note 8.0 (GT-N5100) | Android 4.1 | Mali-400 MP | 4600 мАч | 2013 |
Samsung Galaxy Note PRO 12.2 LTE | Android 4.4 | Adreno 330 | 9500 мАч | 2014 |
Samsung Galaxy Note PRO 12.2 WiFi | Android 4.4 | Mali-T628 MP6 | 9500 мАч | 2014 |
Samsung Galaxy Tab (GT-P1000) | Android 2.3 | PowerVR SGX540 | 4000 мАч | 2010 |
Samsung Galaxy Tab 10.1 (GT-P7500) | Android 4.0 | NVIDIA ULP GeForce GPU | 7000 мАч | 2011 |
Samsung Galaxy Tab 10.1 Wi-Fi (GT-P7510) | Android 4.0 | NVIDIA ULP GeForce GPU | 7000 мАч | 2011 |
Samsung Galaxy Tab 2 10.1 (GT-P5100) | Android 4.1 | PowerVR SGX540 | 7000 мАч | 2012 |
Huawei MediaPad 10 FHD | Android 4.0 | Immersion 16 | 6600 мАч | 2012 |
Huawei MediaPad 7 Lite | Android 4.0 | Vivante GC800 | 4100 мАч | 2012 |
Huawei MediaPad 7 Vogue | Android 4.1 | Immersion 16 | 4350 мАч | 2013 |
Huawei MediaPad M1 8.0 | Android 4.2 | Mali-450 MP4 | 4800 мАч | 2014 |
Huawei MediaPad T1 8.0 3g | Android 4.3 | Adreno 302 | 4800 мАч | 2014 |
Huawei MediaPad X1 7.0 | Android 4.2 | Mali-450MP8 | 5000 мАч | 2014 |
iconBIT NetTAB MATRIX | Android 4.0 | Mali-400 MP | 3700 мАч | 2012 |
iconBIT NetTAB MATRIX II | Android 4.0 | Mali-400 MP2 | 3700 мАч | 2012 |
iconBIT NetTAB PARUS | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
iconBIT NetTAB PARUS II | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
iconBIT NetTAB PARUS QUAD | Android 4.0 | Mali-400 MP4 | 5100 мАч | 2013 |
iconBIT NetTAB Pocket | Android 4.0 | Mali-400 MP | 2000 мАч | 2013 |
iconBIT NETTAB POCKET 3G SLIM | Android 4.2 | Mali-400 MP | 3000 мАч | 2014 |
iconBIT NetTAB PRIDE | Android 2.3 | Vivante GC800 | 4200 мАч | 2011 |
iconBIT NetTAB RUNE | Android 2.3 | Vivante GC800 | 4250 мАч | 2011 |
iconBIT NetTAB Sky 3G QUAD | Android 4.2 | VideoCore IV | 2800 мАч | 2014 |
iconBIT NetTAB SLIM Pro | Android 4.0 | Mali-400 MP2 | 3200 мАч | 2012 |
iconBIT NetTAB SPACE | Android 4.0 | Mali-400 MP | 7800 мАч | 2012 |
iconBIT NetTAB SPACE II | Android 4.1 | Mali-400 MP4 | 7800 мАч | 2012 |
iconBIT NetTAB THOR | Android 4.1 | Mali-400 MP4 | 8000 мАч | 2012 |
iconBIT NetTAB THOR IZ | Android 4.2 | PowerVR SGX544MP2 | 7000 мАч | 2014 |
iconBIT NetTAB THOR X | Android 4.1 | Mali-400 MP | 8000 мАч |
Lenovo IdeaPad A1 | Android 2.3 | PowerVR SGX530 | 3260 мАч | 2011 |
Lenovo IdeaPad K1 | Android 3.1 | NVIDIA ULP GeForce GPU | 3700 мАч | 2011 |
Lenovo IdeaTab A2107 3G | Android 4.0 | PowerVR SGX531 | 3550 мАч | 2012 |
Lenovo IdeaTab A2109 | Android 4.1 | NVIDIA GeForce ULP | 6000 мАч | 2012 |
Lenovo IdeaTab A3300 | Android 4.4 | Mali-400 MP | 3500 мАч | 2014 |
Lenovo IdeaTab A3500 | Android 4.4 | Mali-400 MP2 | 3450 мАч | 2014 |
Lenovo IdeaTab A7600 | Android 4.4 | Mali-400 MP2 | 6340 мАч | 2014 |
Lenovo IdeaTab S2109 | Android 4.0 | PowerVR SGX540 | 6720 мАч | 2012 |
Lenovo IdeaTab S2110 3G | Android 4.0 | Adreno 225 | 4325 мАч | 2013 |
Lenovo IdeaTab S5000 | Android 4.4 | PowerVR SGX544MP2 | 3450 мАч | 2014 |
Lenovo TAB 2 A10-70 LTE | Android 5.0 | Mali-T760 MP2 | 7200 мАч | 2015 |
Lenovo TAB 2 A7-10 | Android 4.4 | Mali-450 MP4 | 3450 мАч | 2015 |
Lenovo TAB 2 A7-30 3G | Android 5.0 | Mali-400 MP4 | 3460 мАч | 2015 |
Lenovo Tab A8-50 | Android 4.4 | Mali-400 MP2 | 4200 мАч | 2014 |
Lenovo Tab S8 LTE | Android 4.4 | Intel HD Graphics | 4290 мАч | 2014 |
Lenovo Yoga Tablet 10 HD+ | Android 4.4 | Adreno 305 | 9000 мАч | 2014 |
Lenovo Yoga Tablet 2 | Android 4.4 | Intel HD Graphics | 9600 мАч | 2014 |
Prestigio PMP3084B | Android 2.1 | нет информации | 4000 мАч | 2011 |
Prestigio PMP3170B | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Prestigio PMP3270B | Android 4.0 | Mali-400 MP | 2500 мАч | 2012 |
Prestigio PMP3384B | Android 2.3 | Vivante GC800 | 4000 мАч | 2011 |
Prestigio PMP5080B | Android 2.3 | Vivante GC800 | 5400 мАч | 2011 |
Prestigio PMP5080C Pro | Android 4.0 | Vivante GC800 | 5000 мАч | 2012 |
Prestigio PMP5097 | Android 4.0 | Vivante GC800 | 6000 мАч | 2012 |
Prestigio PMP5197D | Android 4.0 | Mali-400 MP | 8000 мАч | 2012 |
Prestigio PMP5570C | Android 4.1 | Mali-400 MP4 | 4100 мАч | 2012 |
Prestigio PMP5770D | Android 4.0 | Mali-400 MP2 | 3200 мАч | 2012 |
Prestigio PMP5880D | Android 4.1 | Mali-400 MP4 | 6000 мАч | 2012 |
Prestigio PMP7070C | Android 2.2 | PowerVR SGX530 | 3850 мАч | 2011 |
Prestigio PMP7074B3G | Android 2.3 | Adreno 200 | 4000 мАч | 2011 |
Prestigio PMP7100C | Android 2.2 | PowerVR SGX530 | 6000 мАч | 2011 |
Prestigio PMP7100D3G DUO | Android 4.1 | Mali-400 MP4 | 6400 мАч | 2012 |
Prestigio PMP7170B | Android 4.0 | PowerVR SGX531 | 3000 мАч | 2012 |
Ritmix RMD-1020 | Android 4.0 | Mali-400 MP | 5500 мАч | 2012 |
Ritmix RMD-1025 | Android 4.0 | Mali-400 MP | 5800 мАч | 2012 |
Ritmix RMD-1026 | Android 4.1 | Mali-400 MP4 | 6000 мАч | 2012 |
Ritmix RMD-1030 | Android 4.0 | Mali-400 MP | 6500 мАч | 2012 |
Ritmix RMD-1035 | Android 4.0 | Mali-400 MP2 | 5900 мАч | 2012 |
Ritmix RMD-1050 | Android 4.0 | Mali-400 MP | 6000 мАч | 2012 |
Ritmix RMD-1070 | Android 4.0 | NVIDIA ULP GeForce GPU | 6000 мАч | 2013 |
Ritmix RMD-700 | Android 2.3 | Vivante GC800 | 4000 мАч | 2011 |
Ritmix RMD-720 | Android 2.3 | Mali-400 MP | 3800 мАч | 2011 |
Ritmix RMD-721 | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Ritmix RMD-725 | Android 4.0 | Mali-400 MP | 3000 мАч | 2012 |
Ritmix RMD-730 | Android 2.3 | Vivante GC800 | 4000 мАч | 2011 |
Ritmix RMD-740 | Android 4.0 | Mali-400 MP | 3600 мАч | 2012 |
Ritmix RMD-745 | Android 4.1 | Mali-400 MP4 | 3000 мАч | 2012 |
Ritmix RMD-750 | Android 4.0 | Mali-400 MP | 3100 мАч | 2012 |
Ritmix RMD-830 | Android 4.0 | Mali-400 MP | 4300 мАч | 2012 |
Ritmix RMD-900 | Android 4.0 | Mali-400 MP | 4000 мАч | 2012 |
RoverPad 3W A73 | Android 2.2 | Mali-400 MP | 3200 мАч | 2011 |
RoverPad 3W F80 | Android 2.2 | нет информации | 2650 мАч | 2011 |
RoverPad 3W T70 | Android 2.1 | Mali-200 | 2500 мАч | 2010 |
RoverPad 3W T71 | Android 2.3 | Mali-200 | 2800 мАч | 2011 |
RoverPad 3W T71D | Android 4.0 | Mali-400 MP | 2800 мАч | 2011 |
RoverPad 3W T74L | Android 4.0 | Mali-400 MP | 2800 мАч | 2012 |
RoverPad 3W Z10 | Android 2.1 | нет информации | 1900 мАч | 2010 |
RoverPad 3W10.4 | Android 4.0 | Mali-400 MP | 5600 мАч | 2012 |
RoverPad 3W9.4 | Android 4.0 | нет информации | 7000 мАч | 2012 |
RoverPad 3W9.4 3G | Android 4.0 | нет информации | 7000 мАч | 2012 |
RoverPad Air 8.0 3G | Android 4.4 | Mali-400 MP2 | 3000 мАч | 2014 |
RoverPad Air A100 | Android 2.2 | нет информации | 7500 мАч | 2011 |
RoverPad Air S70 | Android 2.3 | PowerVR SGX540 | 3200 мАч | 2011 |
RoverPad Air T100 | Android 2.1 | Mali-200 | 7200 мАч | 2011 |
RoverPad Air T70 | Android 2.1 | Mali-200 | 6000 мАч | 2011 |
RoverPad Sky 7.85 3G | Android 4.4 | Mali-400 MP | 4000 мАч | 2014 |
RoverPad Tesla Gravity 8.9 FHD | Android 4.2 | Mali-400 MP4 | 6300 мАч | 2014 |
RoverPad Tesla Impulse 8.0 16Gb 3G | Android 4.4 | Mali-400 MP2 | 4000 мАч | 2014 |
Страницы