Смартфоны
Samsung Galaxy S2 (GT-I9100) | Android 4.1 | Mali-400 MP | 1650 мАч | |
Samsung Galaxy Ace Duos (GT-S6802) | Android 2.3 | Broadcom Videoсore 4 | 1300 мАч | 2011 |
Samsung Galaxy Ace 2 (GT-S8160) | Android 2.3 | Mali-400 MP | 1500 мАч | |
Samsung Galaxy Fit (GT-S 5670) | Android 2.3 | Adreno 200 | 1300 мАч | |
Samsung Galaxy Mini (GT-S 5570) | Android 2.3 | Adreno 200 | 1200 мАч | 2011 |
Samsung Galaxy Nexus (GT-I 9250) | Android 4.2 | PowerVr SGX540 | 1750 мАч | |
Samsung Galaxy Note (GT-N7000) | Android 4.1 | Mali-400 MP4 | 2500 мАч | |
Samsung Galaxy Note 2 (GT-N 7100) | Android 4.1 | Mali-400 MP | 3100 мАч | |
Samsung Galaxy R (GT-I 9103) | Android 4.0 | Nvidia ULP GeGorce GPu | 1650 мАч | |
Samsung Galaxy S (GT-I9000) | Android 2.3 | PoverVr SGX540 | 1500 мАч | |
Samsung Galaxy S Advanced (GT-I 9070) | Android 2.3 | Mali-400 MP | 1500 мАч | |
Samsung Galaxy Y Duos (GT-S6102) | Android 2.3 | Broadcom VideoCore 4 | 1300 мАч | |
Samsung Galaxy S3 Mini (GT-I8190) | Android 4.1 | Mali-400 MP | 1500 мАч | |
Samsung Galaxy S Duos (GT-S 7562) | Android 4.0 | Aldreno 200 | 1500 мАч | |
Samsung Galaxy S3 (GT-I9300) | Android 4.1 | Mali-400 MP | 2100 мАч | |
Samsung Armani (GT-I9010) | Android 2.2 | PowerVR SGX540 | 1500 мАч | |
Samsung Galaxy Gio (GT-S5660) | Android 2.3 | Adreno 200 | 1350 мАч | 2011 |
Samsung Galaxy W (GT-I8150) | Android 4.0 | Adreno 205 | 1500 мАч | |
Samsung Galaxy Y Pro (GT-B5510) | Android 2.3 | Broadcom VideoCore IV | 1200 мАч | 2011 |
Samsung Galaxy S Plus (GT-I9001) | Android 4.0 | Adreno 205 | 1650 мАч | |
Samsung Galaxy Premier (GT-I9260) | Android 4.1 | PowerVR SGX544 | 2100 мАч | 2012 |
Samsung Galaxy Pocket DUOS (GT-S5302) | Android 2.3 | Broadcom VideoCore IV | 1200 мАч | 2012 |
Samsung Galaxy S (GT-I9003) | Android 2.3 | PowerVR SGX530 | 1650 мАч | 2011 |
Samsung Galaxy Ace Plus (GT-S7500) | Android 2.3 | Adreno 200 | 1300 мАч | |
Samsung Galaxy S4 (GT-I 9500) | Android 4.2 | PowerVR SGX544MP | 2600 мАч | |
Samsung Galaxy Grand Duos (GT-I9082) | Android 4.1 | Broadcom VideoCore IV | 2100 мАч | |
Samsung Galaxy Mega 5.8 (GT-I9150) | Android 4.2 | Mali-T604 | 2600 мАч | |
Samsung Galaxy (GT-I7500) | Android 1.6 | Adreno 130 | 1440 мАч | 2009 |
Samsung Galaxy Beam (GT-I8520) | Android 2.1 | PowerVR SGX530 | 1800 мАч | 2010 |
Samsung Galaxy Beam (GT-I8530) | Android 2.3 | Mali-400 MP | 2000 мАч | 2012 |
Samsung Galaxy Pocket (GT-S5300) | Android 2.3 | Broadcom VideoCore IV | 1200 мАч | 2012 |
Samsung Galaxy Y (GT-S5360) | Android 2.3 | Broadcom VideoCore IV | 1200 мАч | 2011 |
Samsung Galaxy Xcover (GT-S5690) | Android 2.3 | Marvell MG2 | 1500 мАч | 2011 |
Samsung Galaxy Music (GT-S6010) | Android 4.0 | нет информации | 1300 мАч | 2012 |
Samsung Galaxy Mini 2 (GT-S6500) | Android 2.3 | Adreno 200 | 1300 мАч | 2012 |
Samsung Galaxy Y Pro Duos (GT-B5512) | Android 2.3 | Broadcom VideoCore IV | 1350 мАч | 2012 |
Samsung Galaxy S5 | Android 4.4.2 | нет данных | 2800 мАч | 2014 |
Samsung Galaxy S5 Mini Duos (SM-G800H) | Android 4.4 | Adreno 305 | 2100 мАч | 2014 |
Samsung Galaxy Note 3 (SM-N900) | Android 5.0 | Mali-T628 MP6 | 3200 мАч | 2014 |
Samsung Galaxy Note 4 LTE-A (SM-N910S) | Android 4.4 | Mali-T760 MP8 | 3220 мАч | 2014 |
Samsung Galaxy Note 4 (SM-N910F) | Android 4.4 | Adreno 420 | 3220 мАч | 2014 |
Samsung Galaxy Note 4 (SM-N910C) | Android 5.0 | Mali-T760 MP8 | 3220 мАч | 2014 |
Samsung Galaxy Note 4 DUOS (SM-N9100) | Android 5.0 | Adreno 420 | 3000 мАч | 2014 |
Samsung Galaxy Mega 2 (SM-G750F) | Android 4.4 | Mali-400 MP2 | 2800 мАч | 2014 |
Samsung Galaxy Core Plus (SM-G350) | Android 4.2 | Broadcom VideoCore IV | 1800 мАч | 2014 |
Samsung Galaxy A7 (SM-A700) | Android 4.4 | Adreno 405 | 2600 мАч | 2015 |
Samsung Galaxy S6 Duos (SM-G920FD) | Android 5.0 | Mali-T760 MP8 | 2550 мАч | 2015 |
Samsung Galaxy S6 Edge (SM-G925F) | Android 5.1 | Mali-T760 MP8 | 2550 мАч | 2015 |
Samsung Galaxy S6 (SM-G920F) | Android 5.1 | Mali-T760 MP8 | 2550 мАч | 2015 |
Samsung Galaxy S6 Duos (SM-G9200) | Android 5.0 | Mali-T760 MP8 | 2550 мАч | 2015 |
Samsung Galaxy Note 3 LTE (SM-N9005) | Android 5.0 | Adreno 330 | 3200 мАч | 2013 |
Samsung Galaxy Note 3 Dual Sim (SM-N9002) | Android 4.3 | Adreno 330 | 3200 мАч | 2013 |
Samsung Galaxy Note 3 Neo (SM-N7505) | Android 4.3 | Mali-T624 | 3100 мАч | 2014 |
Samsung Galaxy Note 3 Neo Duos (SM-N7502) | Android 4.3 | Adreno 305 | 3100 мАч | 2014 |
Samsung Galaxy Note Edge(SM-N915F) | Android 4.4 | Adreno 420 | 3000 мАч | 2014 |
Samsung Galaxy S5 mini (SM-G800F) | Android 4.4 | Mali-400 MP4 | 2100 мАч | 2014 |
Samsung Galaxy Alpha (SM-G850F) | Android 4.4 | Mali-T628 MP6 | 1860 мАч | 2014 |
Samsung Galaxy Core Prime (SM-G360H) | Android 4.4 | Mali-400 MP2 | 2000 мАч | 2014 |
Samsung Galaxy S4 Zoom (SM-C101) | Android 4.4 | Mali-400 MP4 | 2330 мАч | 2013 |
Samsung Galaxy K Zoom (SM-C115) | Android 4.4 | Mali-T624 | 2430 мАч | 2014 |
Samsung Galaxy A5 (SM-A500) | Android 4.4 | Adreno 306 | 2300 мАч | 2014 |
Samsung Galaxy A3 (SM-A300) | Android 5.0 | Adreno 306 | 1900 мАч | 2015 |
Samsung Galaxy Grand 2 (SM-G7102) | Android 4.4 | Adreno 305 | 2600 мАч | 2014 |
Samsung Galaxy S5 Duos (SM-G900FD) | Android 5.0 | Adreno 330 | 2800 мАч | 2014 |
Samsung Galaxy S5 Active (SM-G870A) | Android 4.4 | Adreno 330 | 2800 мАч | 2014 |
Samsung Galaxy Grand Prime (SM-G530H) | Android 4.4 | Adreno 306 | 2600 мАч | 2014 |
Samsung Galaxy S7 Edge (SM-G935F) | Android 6.0 | Adreno 530 | 3600 мАч | 2016 |
Samsung Galaxy S7 (SM-G930F) | Android 4.0 | Adreno 530 | 3000 мАч | 2016 |
Samsung Galaxy Note 7 | Android 6.0 | Adreno 530 | 3500 мАч | 2016 |
HTC Desire V | Android 4.0 | Adreno 200 | 1650 мАч | |
HTC Desire X | Android 4.0 | Adreno 203 | 1650 мАч | |
HTC Desire Z | Android 2.3 | Adreno 205 | 1300 мАч | |
HTC One S | Android 4.1 | Adreno 225 | 1650 мАч | |
HTC One V | Android 4.0 | Adreno 205 | 1500 мАч | |
HTC One X | Android 4.1 | NVIDIA ULP GeForce GPU | 1800 мАч | |
HTC One X+ | Android 4.1 | NVIDIA ULP GeForce GPU | 2100 мАч | |
HTC Sensation | Android 4.0 | Adreno 220 | 1520 мАч | |
HTC Sensation XL | Android 4.0 | Adreno 205 | 1600 мАч | |
HTC Sensation XE | Android 4.0 | Adreno 220 | 1730 мАч | |
HTC EVO 3D | Android 4.0 | Adreno 220 | 1730 мАч | |
HTC Incredible S | Android 4.0 | Adreno 205 | 1450 мАч | |
HTC Desire SV | Android 4.0 | Adreno 203 | 1620 мАч | |
HTC Desire C | Android 4.0 | Adreno 200 | 1230 мАч | |
HTC Butterfly | Android 4.1 | Adreno 320 | 2020 мАч | |
HTC Desire HD | Android 2.3 | Adreno 205 | 1230 мАч | |
HTC Desire S | Android 4.0 | Adreno 205 | 1450 мАч | |
HTC Explorer | Android 2.3 | Adreno 200 | 1230 мАч | |
HTC Inspire 4G | Android 2.2 | Adreno 205 | 1230 мАч | |
HTC One | Android 4.1 | Adreno 320 | 2300 мАч | |
HTC Legend | Android 2.2 | Adreno 200 | 1300 мАч | |
HTC One SV | Android 4.0 | Adreno 305 | 1800 мАч | |
HTC One XL | Android 4.1 | Adreno 225 | 1800 мАч | |
HTC Rhyme | Android 4.0 | Adreno 205 | 1600 мАч | |
HTC Salsa | Android 4.0 | Adreno 200 | 1520 мАч | |
HTC Tattoo | Android 1.6 | Mali-400 MP | 1100 мАч | |
HTC Wildfire S | Android 4.0 | Adreno 200 | 1230 мАч | |
HTC Desire 700 | Android 4.1 | Mali-400 MP4 | 2100 мАч | 2014 |
HTC Desire 816G Dual Sim | Android 4.4 | Adreno 305 | 2600 мАч | 2014 |
HTC Desire 516 Dual Sim | Android 4.3 | Adreno 302 | 1950 мАч | 2014 |
HTC Desire 601 | Android 4.4 | Adreno 305 | 2100 мАч | 2013 |
HTC Desire 601 Dual Sim | Android 4.2 | Broadcom VideoCore IV | 2100 мАч | 2014 |
HTC Desire 610 | Android 4.4 | Adreno 305 | 2040 мАч | 2014 |
HTC Desire 616 Dual SIM | Android 4.2 | Mali-450 MP4 | 2000 мАч | 2014 |
HTC Desire 626G Dual Sim | Android 4.4 | Mali-450 MP4 | 2000 мАч | 2015 |
HTC Desire 816 | Android 4.4 | Adreno 305 | 2600 мАч | 2014 |
HTC Desire 820 | Android 4.4 | Adreno 405 | 2600 мАч | 2015 |
HTC Desire 510 | Android 4.4 | Adreno 306 | 2100 мАч | 2014 |
HTC Desire 500 Dual SIM | Android 4.1 | Adreno 203 | 2300 мАч | 2013 |
LG Optimus L3 (E400) | Android 2.3 | Adreno 200 | 1500 мАч | |
LG Optimus L5 (E610) | Android 4.0 | Adreno 200 | 1650 мАч | |
LG Optimus L7 (P705) | Android 4.0 | Adreno 200 | 1700 мАч | |
LG Optimus L9 (P765) | Android 4.0 | PowerVR SGX540 | 2150 мАч | |
LG Optimus 4x HD (P880) | Android 4.0 | Nvidia Ulp GeForce | 2150 мАч | 2012 |
LG Optimus Black (P970) | Android 4.0 | PowerVR SGX530 | 1500 мАч | |
LG Optimus Link (P960) | Android 4.0 | Adreno 200 | 1500 мАч | |
LG Optimus G (E975) | Android 4.0 | Adreno 320 | 2100 мАч | |
LG Optimus 3D (P920) | Android 4.0 | PowerVR SGX540 | 1500 мАч | |
LG Optimus Sol (E720) | Android 2.3 | Adreno 205 | 1500 мАч | |
LG Optimus Me (P350) | Android 2.2 | Adreno 200 | 1280 мАч | |
LG Optimus Vu (P895) | Android 4.0 | NVIDIA ULP GeForce GPU | 2080 мАч | |
LG Optimus L5 Dual (E615) | Android 4.0 | Adreno 200 | 1540 мАч | |
LG Optimus L3 Dual (E405) | Android 2.3 | Adreno 200 | 1500 мАч | |
LG PRADA 3.0 (P940) | Android 4.0 | PowerVR SGX540 | 1540 мАч | |
LG Optimus 2X (P990) | Android 4.0 | NVIDIA ULP GeForce | 1500 мАч | |
LG Optimus 3D Max (P725) | Android 2.3 | PowerVR SGX540 | 1520 мАч | |
LG Optimus Hub (E510) | Android 2.3 | Adreno 200 | 1500 мАч | |
LG Optimus L7 II (P713) | Android 4.1 | Adreno 203 | 2460 мАч | |
LG Nexus 4 (E960) | Android 4.2 | Adreno 320 | 2100 мАч | |
LG Optimus Pro (C660) | Android 2.3 | Adreno 200 | 1500 мАч | |
LG Optimus One (P500) | Android 2.3 | Adreno 200 | 1500 мАч | |
LG Optimus L3 II (E435) | Android 4.1 | Adreno 200 | 1540 мАч | |
LG Optimus (GT540) | Android 2.1 | Adreno 200 | 1500 мАч | |
LG Optimus Chic (E720 ) | Android 2.2 | Adreno 200 | 1250 мАч | |
Nexus 5 | Android 4.0 | Adreno 330 | 2300 мАч | 2013 |
LG G2 mini | Android 4.4 | Adreno 305 | 2440 мАч | 2014 |
LG G Pro 2 | Android 5.0 | Adreno 330 | 3200 мАч | 2014 |
LG G3 S | Android 5.0 | Adreno 305 | 3000 мАч | 2014 |
LG G3 Stylus | Android 4.4 | Mali-400 MP2 | 3000 мАч | 2014 |
LG G Flex 2 | Android 5.0 | Adreno 430 | 3000 мАч | 2015 |
LG G4 | Android 5.1 | Adreno 418 | 3000 мАч | 2015 |
LG Spirit | Android 5.0 | Mali-400 MP2 | 2100 мАч | 2015 |
LG Magna | Android 5.0 | Mali-400 MP2 | 2540 мАч | 2015 |
LG Leon | Android 5.0 | Mali-400 MP | 1900 мАч | 2015 |
LG G Flex | Android 4.4 | Adreno 330 | 3000 мАч | 2015 |
LG L50 | Android 4.4 | Mali-400 MP | 1900 мАч | 2014 |
LG L60 | Android 4.4 | Mali-400 MP | 1540 мАч | 2014 |
LG L80 Dual | Android 4.4 | Adreno 305 | 2540 мАч | 2014 |
LG L90 | Android 5.0 | Adreno 305 | 2540 мАч | 2014 |
LG G2 | Android 5.0 | Adreno 330 | 2440 мАч | 2014 |
LG L Fino | Android 4.4 | Adreno 305 | 1900 мАч | 2014 |
Sony Ericsson Xperia Ray | Android 4.0 | Adreno 205 | 1500 мАч | |
Sony Ericsson Xperia X10 | Android 2.3 | Adreno 200 | 1500 мАч | |
Sony Ericsson Xperia arc | Android 4.0 | Adreno 205 | 1500 мАч | |
Sony Ericsson Xperia arc S | Android 4.0 | Adreno 205 | 1500 мАч | |
Sony Ericsson Xperia X8 | Android 4.0 | Adreno 200 | 1200 мАч | |
Sony Xperia acro S | Android 4.0 | Adreno 220 | 1910 мАч | |
Sony Ericsson Xperia Neo | Android 4.0 | Adreno 205 | 1500 мАч | |
Sony Ericsson Live With Walkman | Android 4.0 | Adreno 205 | 1160 мАч | 2011 |
Sony Ericsson Xperia Active | Android 4.0 | Adreno 205 | 1200 мАч | 2011 |
Sony Ericsson Xperia Mini | Android 4.0 | Adreno 205 | 1200 мАч | 2011 |
Sony Ericsson Xperia X10 Mini | Android 2.1 | Adreno 200 | 950 мАч | |
Sony Ericsson Xperia Neo V | Android 4.0 | Adreno 205 | 1500 мАч | 2011 |
Huawei U8860 Honor | Android 4.0 | Adreno 205 | 1900 мАч | |
Huawei U9200 Ascend P1 | Android 4.0 | PowerVR SGX540 | 1670 мАч | |
Huawei U8836D G500 Pro | Android 4.0 | PowerVR SGX531 | 1930 мАч | |
Huawei U9500 Ascend D1 | Android 4.0 | PowerVR SGX540 | 1800 мАч | |
Huawei U9200E Ascend P1 XL | Android 4.0 | PowerVR SGX540 | 2600 мАч | |
Huawei U9500 Ascend Y100 | Android 2.3 | Adreno 200 | 1050 мАч | |
Huawei U9508 Honor 2 | Android 4.0 | Vivante GC4000 x2 | 2150 мАч | |
Huawei U9510E Ascend D1 Quad XL | Android 4.0 | Immersion 16 | 2500 мАч | |
Huawei U8150 Ideos | Android 2.2 | нет информации | 1200 мАч | |
Huawei U8160 | Android 2.2 | нет информации | 1200 мАч | |
Huawei U8180 Ideos X1 | Android 2.2 | нет информации | 1200 мАч | |
Huawei U8230 | Android 2.1 | Adreno 130 | 1500 мАч | |
Huawei U8500 | Android 2.2 | нет информации | 1150 мАч | |
Huawei U8510 Ideos X3 | Android 2.3 | Adreno 200 | 1200 мАч | |
Huawei U8650 Sonic | Android 2.3 | Adreno 200 | 1400 мАч | |
Huawei U8655 Ascend Y200 | Android 2.3 | Adreno 200 | 1250 мАч | |
Huawei U8815 Ascend G300 | Android 2.3 | Adreno 200 | 1350 мАч | |
Huawei U8666E Ascend Y201 Pro | Android 4.0 | Adreno 200 | 1250 мАч | |
Huawei U8800 Ideos X5 | Android 4.0 | Adreno 205 | 1500 мАч | |
Huawei U8850 Vision | Android 2.3 | Adreno 205 | 1400 мАч | |
Huawei U8950 Honor Pro | Android 4.0 | Adreno 203 | 1930 мАч | |
Huawei U9000 Ideos X6 | Android 2.2 | Adreno 205 | 1400 мАч | |
Huawei Ascend P6S | Android 4.4 | Mali-450 MP4 | 2000 мАч | 2014 |
Huawei Honor 4C | Android 4.4 | Mali-450 MP4 | 2550 мАч | 2015 |
Huawei Honor 4x | Android 4.4 | Mali-450 MP4 | 3000 мАч | 2015 |
Huawei Honor 7 | Android 5.0 | Mali-T628 MP6 | 3100 мАч | 2015 |
Huawei Ascend Mate 7 | Android 4.4 | Mali-T628 MP6 | 4100 мАч | 2014 |
Huawei Ascend P7 | Android 4.4 | Mali-450 MP4 | 2500 мАч | 2014 |
Huawei P8 | Android 5.0 | Mali-T628 MP4 | 2600 мАч | 2015 |
Huawei P8 Lite | Android 5.0 | Mali-450 MP4 | 2200 мАч | 2015 |
Huawei Ascend G6 | Android 4.3 | Adreno 302 | 2000 мАч | 2014 |
Huawei Ascend G7 | Android 4.4 | Adreno 306 | 2300 мАч | 2014 |
Huawei Ascend G630 | Android 4.3 | Adreno 302 | 2000 мАч | 2014 |
Huawei Ascend Mate 2 | Android 4.4 | Mali-450 MP4 | 4050 мАч | 2014 |
Huawei Ascend G730 | Android 4.2 | Mali-400 MP | 2300 мАч | 2014 |
Sony Xperia E Dual | Android 4.0 | Adreno 200 | 1530 мАч | |
Sony Xperia Z | Android 4.1 | Adreno 320 | 2330 мАч | 2013 |
Sony Xperia Sola | Android 4.0 | Mali-400 MP | 1320 мАч | 2012 |
Sony Xperia Miro | Android 4.0 | Adreno 200 | 1460 мАч | 2012 |
Sony Xperia J | Android 4.1 | Adreno 200 | 1750 мАч | 2012 |
Sony Xperia Go | Android 4.0 | Mali-400 MP | 1305 мАч | 2012 |
Sony Xperia V | Android 4.0 | Adreno 225 | 1750 мАч | 2012 |
Sony Xperia P | Android 4.1 | Mali-400 MP | 1305 мАч | 2012 |
Sony Xperia S | Android 4.1 | Adreno 220 | 1750 мАч | 2012 |
Sony Xperia Acro S | Android 4.0 | Adreno 220 | 1910 мАч | |
Sony Xperia SL | Android 4.0 | Adreno 220 | 1750 мАч | |
Sony Xperia Tipo | Android 4.0 | Adreno 200 | 1500 мАч | 2012 |
Sony Xperia L | Android 4.1 | Adreno 305 | 1750 мАч | 2013 |
Sony Xperia SP | Android 4.1 | Adreno 320 | 2370 мАч | 2013 |
Sony Xperia ZL | Android 4.1 | Adreno 320 | 2370 мАч | 2013 |
Sony Xperia TX | Android 4.0 | Adreno 225 | 1750 мАч | 2012 |
Sony Xperia E | Android 4.1 | Adreno 200 | 1500 мАч | 2013 |
Sony Xperia Ion | Android 4.0 | Adreno 220 | 1900 мАч | 2012 |
Sony Xperia SL | Android 4.0 | Adreno 220 | 1750 мАч | 2012 |
Sony Xperia U | Android 4.0 | Mali-400 MP | 1320 мАч | 2012 |
Sony Xperia Tipo Dual | Android 4.0 | Adreno 200 | 1500 мАч | 2012 |
Sony Xperia T3 | Android 4.4 | Adreno 305 | 2500 мАч | 2014 |
Sony Xperia Z2 | Android 5.0 | Adreno 330 | 3200 мАч | 2014 |
Sony Xperia Z3 Compact | Android 5.0 | Adreno 330 | 2600 мАч | 2014 |
Sony Xperia Z3 | Android 5.0 | Adreno 330 | 3100 мАч | 2014 |
Sony Xperia E3 | Android 4.4 | Adreno 305 | 2330 мАч | |
Sony Xperia M2 | Android 4.4 | Adreno 305 | 2330 мАч | 2015 |
Sony Xperia C4 | Android 5.0 | Mali-T760 MP2 | 2600 мАч | 2014 |
Sony Xperia E4 | Android 4.4 | Mali-400 MP2 | 2300 мАч | 2015 |
Sony Xperia M4 Aqua | Android 5.0 | Adreno 405 | 2400 мАч | 2015 |
Sony Xperia C3 | Android 5.0 | Adreno 305 | 2500 мАч | 2014 |
Highscreen Alpha GTR | Android 4.0 | PowerVR SGX531 | 2100 мАч | |
Highscreen Alpha GT | Android 4.0 | PowerVR SGX531 | 1900 мАч | |
Highscreen Explosion | Android 4.0 | Mali-400 MP | 2500 мАч | |
Highscreen Blast | Android 4.0 | Adreno 203 | 2000 мАч | |
Highscreen Yummy Duo | Android 2.3 | PowerVR SGX531 | 1500 мАч | |
Highscreen Spark | Android 4.0 | Adreno 203 | 1500 мАч | |
Highscreen HD Duo | Android 2.2 | PowerVR SGX Series5 3D | 1600 мАч | |
Highscreen Strike | Android 4.0 | Adreno 203 | 1500 мАч | |
Highscreen TV Duo | Android 2.2 | PowerVR SGX Series5 3D | 1600 мАч | |
Highscreen Yummu Duo New | Android 4.0 | PowerVR SGX531 | 1500 мАч | |
Highscreen Cosmo | Android 2.2 | Mali-400 MP | 1500 мАч | |
Highscreen Boost | Android 4.1 | Adreno 203 | 4160 мАч | |
Highscreen Spider | Android 4.3 | Adreno 305 | 2000 мАч | 2014 |
Highscreen Spade | Android 4.4 | Mali-450 MP4 | 2100 мАч | 2014 |
Highscreen Omega Prime S | Android 4.3 | Adreno 302 | 1780 мАч | 2014 |
Highscreen Ice 2 | Android 4.4 | Mali-450 MP4 | 2500 мАч | 2014 |
Highscreen Zera F | Android 4.2 | Mali-400 MP | 1600 мАч | 2014 |
Highscreen Zera U | Android 4.4 | Mali-450 MP4 | 2000 мАч | 2014 |
Highscreen Alpha Ice | Android 4.2 | PowerVR SGX544 | 2500 мАч | 2014 |
Highscreen Pure F | Android 5.0 | Mali-400 MP2 | 1500 мАч | 2014 |
Highscreen Hercules | Android 4.4 | Mali-450 MP4 | 2200 мАч | 2015 |
Highscreen Verge | Android 4.4 | Mali-400 MP | 2500 мАч | 2015 |
Highscreen Prime L | Android 5.1 | Mali-T720 | 2300 мАч | 2016 |
Highscreen Power Rage | Android 5.1 | Mali-400 MP2 | 4000 мАч | 2016 |
Fly IQ285 Turbo | Android 4.0 | Adreno 220 | 1500 мАч | |
Fly IQ444 Diamond | Android 4.0 | PowerVR SGX531 | 2100 мАч | |
Fly IQ450 Horizon | Android 4.0 | PowerVR SGX531 | 2000 мАч | |
Fly IQ446 Magic | Android 4.1 | PowerVR SGX544 | 2100 мАч | |
Fly IQ443 Trend | Android 4.0 | PowerVR SGX531 | 1800 мАч | |
Fly IQ442 Miracle | Android 4.0 | PowerVR SGX531 | 1600 мАч | |
Fly IQ245 Wizard | Android 2.3 | PowerVR SGX531 | 1300 мАч | |
Fly IQ235 Uno | Android 2.3 | PowerVR SGX531 | 1280 мАч | |
Fly IQ260 Blackbird | Android 2.3 | PowerVR SGX531 | 1400 мАч | |
Fly IQ270 Firebird | Android 2.3 | PowerVR SGX531 | 1300 мАч | |
Fly IQ275 Marathon | Android 2.3 | PowerVR SGX531 | 2500 мАч | |
Fly IQ256 Vogue | Android 2.3 | PowerVR SGX531 | 1400 мАч | |
Fly IQ230 Compact | Android 2.3 | PowerVR SGX531 | 1400 мАч | |
Fly IQ440 Energie | Android 4.0 | SGX531 | 2500 мАч | |
Fly IQ451 Quattro Vista | Android 4.2 | PowerVR SGX544 | 2000 мАч | |
Fly IQ237 Dynamic | Android 2.3 | PowerVR SGX531 | 1500 мАч | |
Fly IQ441 Radiance | Android 4.0 | PowerVR SGX531 | 1800 мАч | |
Fly IQ280 Tech | Android 2.3 | Adreno 205 | 1350 мАч | |
Fly IQ240 Whizz | Android 2.3 | PowerVRTM SGX Series5 3D | 1300 мАч | |
Fly IQ245+ Wizard Plus | Android 2.3 | PowerVR SGX531 | 1300 мАч | |
Fly IQ250 Swift | Android 4.0 | Adreno 200 | 1100 мАч | |
Fly IQ236 Victory | Android 2.3 | PowerVR Siries 6 SGX | 1200 мАч |
Texet TM-4677 | Android 4.0 | Adreno 203 | 1800 мАч | 2013 |
Texet TM-5200 | Android 2.3 | PowerVR SGX531 | 2500 мАч | 2012 |
Texet TM-3200R | Android 2.3 | Adreno 200 | 2000 мАч | 2012 |
Texet TM-4504 | Android 4.0 | PowerVR SGX531 | 1700 мАч | 2012 |
Texet TM-5204 | Android 4.0 | PowerVR SGX531 | 2500 мАч | 2012 |
Texet TM-5277 | Android 4.0 | PowerVR SGX531 | 2500 мАч | 2012 |
Nokia X | Android 4.1 | Adreno 203 | 1500 мАч | 2014 |
Nokia XL | Android 4.1 | Adreno 203 | 2000 мАч | 2014 |
Lenovo A850+ | Android 4.2 | Mali-450 MP4 | 2500 мАч | 2014 |
Lenovo A916 | Android 4.4 | Mali-450 MP4 | 2500 мАч | 2014 |
Lenovo K3 Music Lemon | Android 4.4 | Adreno 306 | 2500 мАч | 2014 |
Lenovo S580 | Android 4.4 | Adreno 305 | 2150 мАч | 2014 |
Lenovo S660 | Android 4.4 | Mali-400 MP | 3000 мАч | 2014 |
Lenovo A5000 | Android 5.0 | Mali-400 MP | 4000 мАч | 2015 |
Lenovo A6000 | Android 4.4 | Adreno 306 | 2300 мАч | 2015 |
Lenovo A680 | Android 4.2 | Mali-400 MP | 2000 мАч | 2014 |
Lenovo A606 | Android 4.4 | Mali-400 MP2 | 2000 мАч | 2014 |
Lenovo A560 | Android 4.3 | Adreno 302 | 2000 мАч | 2014 |
Lenovo A536 | Android 4.4 | Mali-400 MP2 | 2000 мАч | 2014 |
Lenovo A526 | Android 4.2 | Mali-400 MP2 | 2000 мАч | 2014 |
Lenovo A328 | Android 4.4 | Mali-400 MP2 | 2000 мАч | 2014 |
Lenovo A319 | Android 4.4 | Mali-400 MP | 1500 мАч | 2014 |
Lenovo A316i | Android 4.2 | Mali-400 MP | 1300 мАч | 2014 |
Lenovo Vibe Shot | Android 5.0 | Adreno 405 | 2900 мАч | 2015 |
Lenovo S60 | Android 4.4 | Adreno 306 | 2150 мАч | 2015 |
Lenovo K3 Note | Android 5.1 | Mali-T760 MP2 | 3000 мАч | 2015 |
Страницы